<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KT Consortium | Photos</title>
	<atom:link href="https://cere.photos/category/kt-consortium/feed/" rel="self" type="application/rss+xml" />
	<link>https://cere.photos</link>
	<description>By Christian Ove Carlsson</description>
	<lastBuildDate>Tue, 25 Jun 2024 14:49:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://cere.photos/wp-content/uploads/2021/11/cropped-coc_512x512-32x32.jpg</url>
	<title>KT Consortium | Photos</title>
	<link>https://cere.photos</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AM2024</title>
		<link>https://cere.photos/sm2024/</link>
		
		<dc:creator><![CDATA[Christian Ove Carlsson]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 14:47:59 +0000</pubDate>
				<category><![CDATA[CERE]]></category>
		<category><![CDATA[KT Consortium]]></category>
		<guid isPermaLink="false">https://cere.photos/?p=1473</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Seminar by Christopher Savoie, Zapata Computing</title>
		<link>https://cere.photos/seminar-by-christopher-savoie-zapata-computing/</link>
		
		<dc:creator><![CDATA[Christian Ove Carlsson]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 14:18:08 +0000</pubDate>
				<category><![CDATA[KT]]></category>
		<category><![CDATA[KT Consortium]]></category>
		<guid isPermaLink="false">https://cere.photos/?p=753</guid>

					<description><![CDATA[Christopher Savoie is a published scholar in medicine, biochemistry, and computer science, and his research and business interests over the years have focused on the intersection of machine learning, biology, and chemistry. Christopher is the original inventor of AAOSA, the A.I.-based natural language interface technology used to develop Apple’s Siri. He has led big data analytics efforts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KT Consortium Internal Meeting</title>
		<link>https://cere.photos/kt-consortium-internal-meeting/</link>
		
		<dc:creator><![CDATA[Christian Ove Carlsson]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 11:58:00 +0000</pubDate>
				<category><![CDATA[KT Consortium]]></category>
		<guid isPermaLink="false">https://cere.photos/?p=509</guid>

					<description><![CDATA[KT Consortium Internal Meeting in DGI Byen]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 48/87 objects using Disk
Page Caching using Disk: Enhanced 

Served from: cere.photos @ 2026-08-17 05:30:26 by W3 Total Cache
-->